Overall Standings for Open and Limited Class Combined
Place Competitor            Class USPSA   Stg 1 HF/Stg Pts  Stg 2 HF/Stg Pts  Stg 3 HF/Stg Pts  Stg 4 HF/Stg Pts  Total Pts.
  1   Pullen, Gary            A  TY2933     9.339  120.000   10.511   69.653    7.260  160.000    3.784   65.000    414.653
  2   Walton, Danny              TY29394    5.117   65.755   10.730   71.105    6.079  133.966    3.288   56.480    327.306
  3   Grauer, Scott           B  A32453     6.382   82.003    9.102   60.321    5.126  112.978    3.495   60.033    315.335
  4   Moats, Tim              C  FY34021    8.175  105.046   12.072   80.000    3.907   86.111    1.621   27.849    299.006
  5   Benson, Jed                FY34483    6.239   80.164    9.843   65.230    4.244   93.540    2.447   42.023    280.957
  6   Seymour, Graig             A32497     6.300   80.948    8.069   53.475    4.832  106.495    2.076   35.658    276.575
  7   Moats, Vince            C  FY36312    6.043   77.644    8.294   54.964    4.072   89.744    3.056   52.498    274.850
  8   Johns, Gary             U             4.472   57.464    8.324   55.163    4.144   91.317    2.834   48.687    252.631
  9   Hanson, Rex             B  A12225     5.237   67.289    6.242   41.365    3.938   86.789    2.967   50.968    246.410
 10   Beard, Dave                           4.376   56.223    4.361   28.897    3.866   85.208    2.680   46.032    216.360
 11   Holmstrom, Lance           A35764     4.540   58.333    7.424   49.200    3.523   77.630    1.752   30.097    215.260
 12   Brudenell, Aron                       4.072   52.329    6.964   46.153    2.336   51.487    2.880   49.471    199.439
 13   Wylkoff, Don                          3.359   43.158    7.795   51.658    1.602   35.310    2.628   45.146    175.273
 14   Werner, Dennis             A38545     4.209   54.082    5.709   37.835    2.700   59.496    1.385   23.786    175.199
 15   Roberts, Jim            D  A36793     3.476   44.664    5.624   37.269    1.738   38.293    2.373   40.766    160.992
 16   Smith, Burton              FY27831    3.633   46.680   10.472   69.398     DNF     0.000    2.533   43.514    159.593
 17   Stuart, Jon             D  A32359     2.585   33.217    5.006   33.177    1.907   42.016    2.446   42.006    150.415
 18   Longua, Kernan          C  A19768     3.082   39.607    6.133   40.643    2.303   50.763    1.058   18.174    149.187
 19   Avena, Michael          C  A27922     2.489   31.979    4.955   32.837    2.178   48.004    1.755   30.145    142.964
 20   Stone, Doc                            1.969   25.297    5.761   38.176    1.911   42.117    1.447   24.850    130.441
 21   Potelunas, Clem            A36852     2.904   37.311    0.219    1.450    0.980   21.596    0.855   14.694     75.052
 22   Moats, Tyler            D  FY36313    0.000    0.000    3.464   22.956    0.000    0.000    0.000    0.000     22.956
Results

BACK HOME Overall Limited