Overall Standings for Open and Limited Class Combined
Place Competitor            Class USPSA   Stg 1 HF/Stg Pts  Stg 2 HF/Stg Pts  Stg 3 HF/Stg Pts  Stg 4 HF/Stg Pts  Total Pts.
  1   Cook, Dave              B  A28156     5.298  136.509    4.164   39.926    6.181  100.000    4.833   88.735    365.169
  2   Pullen, Gary            A  TY2933     4.346  111.995    6.257   60.000    4.866   78.725    5.991  110.000    360.719
  3   Larsen, Dennis          B  A35852     5.627  145.000    5.041   48.342    4.922   79.632    3.142   57.686    330.661
  4   Moats, Tim              B  FY34021    5.481  141.228    2.596   24.894    2.859   46.249    5.395   99.049    311.420
  5   Moats, Vince            C  FY36312    5.130  132.196    3.417   32.763    2.454   39.703    4.012   73.657    278.320
  6   Hanson, Rex             B  A12225     3.790   97.653    3.118   29.896    4.481   72.492    3.500   64.257    264.298
  7   Allred, JW                 TY39063    4.135  106.562    1.280   12.272    4.624   74.806    2.229   40.916    234.555
  8   Longua, Kernan          C  A19768     3.635   93.666    2.556   24.505    3.653   59.096    2.926   53.727    230.994
  9   Brudenell, Aron                       2.951   76.043    2.216   21.246    3.892   62.964    3.461   63.549    223.802
 10   Beard, David                          3.218   82.920    1.624   15.577    3.880   62.780    1.965   36.074    197.352
 11   Roberts, Jim            D  A36793     3.845   99.074    0.842    8.074    2.252   36.432    2.485   45.620    189.200
 12   Allred II, Jackson         TY39080    3.285   84.659    0.338    3.238    2.730   44.162    2.292   42.084    174.143
 13   Italiano, Pete                        3.451   88.917    0.000    0.000     DNF     0.000    4.624   84.893    173.810
 14   Italiano, Corey                       2.803   72.224    1.392   13.345    1.630   26.377    1.926   35.357    147.303
 15   Jankowsky, Dave         B  A27074     3.012   77.616    2.019   19.364     DNF     0.000    2.338   42.925    139.905
 16   Avena, Michael          C  A27922     2.024   52.143    0.808    7.746    2.389   38.643    1.824   33.487    132.019
 17   Moats, Tyler            D  FY36313    1.034   26.642    0.000    0.000    1.634   26.440    1.889   34.689     87.771
 18   Kahn, Steve                           0.902   23.240    0.000    0.000    1.472   23.818    2.037   37.400     84.458
 19   Yates, Rodney                         1.488   38.331    0.000    0.000    0.974   15.758    1.079   19.804     73.893
Results

BACK HOME Overall Limited