Stage 4
                             Grand Master Neutral
           
 Place Competitor          No. Class Pts  Pen   Time  Hit Fact Stg Pts   Stg % 

   1   Cook, Dave            5   B    40    0   12.71   3.1471  40.0000 100.000
   2   Moats, Vince         17   C    40    0   15.53   2.5757  32.7366  81.842
   3   Willsey, Rob         24   U    40    0   17.47   2.2896  29.1013  72.753
   4   Pullen, Gary         19   A    40   20    9.55   2.0942  26.6178  66.544
   5   Roberts, Jim         21   D    40    0   19.15   2.0888  26.5483  66.371
   6   Larsen, Dennis       15   B    40   10   15.81   1.8975  24.1176  60.294
   7   Palmer, Rick         26   U    40    0   24.04   1.6639  21.1480  52.870
   8   Johns, Gary          13   U    40    0   24.74   1.6168  20.5496  51.374
   9   Holmstrom, Lance     12        40    0   26.63   1.5021  19.0913  47.728
  10   Cook, Dustin          7        40    0   29.52   1.3550  17.2222  43.055
  11   Longua, Kernan       16   C    40    0   30.00   1.3333  16.9466  42.367
  12   Beard, Dave           3        40    0   31.88   1.2547  15.9474  39.868
  13   Allred, Jackson II    2        40    0   32.44   1.2331  15.6721  39.180
  14   Wear, John           23        40   10   25.91   1.1579  14.7163  36.791
  15   Allred, J.W           1   U    40   10   31.26   0.9597  12.1977  30.494
  16   Cook, Doug            6        40    0   42.46   0.9421  11.9736  29.934
  17   Rivas, Dan           20        40    0   45.36   0.8818  11.2081  28.020
  18   Shikashio, Randy     22   D    40   10   38.23   0.7847   9.9738  24.934
  19   Diehl, Bruce          8   U    40    0   52.30   0.7648   9.7209  24.302
  20   Gill, Ron            10   U    40   10   40.06   0.7489   9.5183  23.796
  21   Ericsson, Todd        9        40   10   46.48   0.6454   8.2035  20.509
  22   Hillman, Michael     11        40   20   50.75   0.3941   5.0089  12.522
  23   Potelunas, Clem      18        40   20   61.96   0.3228   4.1027  10.257
  24   Brudenell, Aron       4        35   30   18.34   0.2726   3.4651   8.663
  DQ   Kranning, AL         14       MATCH DISQUALIFICATION
 Tie   Yates, Rodney        25        40   40   52.25   0.0000   0.0000   0.000
Results

Stage 3 HOME rifle